Details
Developed in conjunction with freeride legend Matt Jones and taking its name from the most rough and tumble piece of Marin County, the San Quentin collection lives up to the notoriety of the namesake maximum security California State Prison. Blending the strength an style of our Alcatraz dirt jump frame with the natural trail savvy of the best hardtails, the San Quentin family of aggressive trail hardtails is the perfect mash-up for the modern trail rider.
All lengths in millimeters
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A- STACK | 586.1 | 590.7 | 599.7 | 604.3 |
B- REACH | 422 | 444 | 464 | 484 |
C- HEADTUBE ANGLE | 65° | 65° | 65° | 65° |
D- HEADTUBE LENGTH | 105 | 110 | 120 | 125 |
E- SEATTUBE ANGLE | 75° | 75° | 75° | 75° |
F- SEATTUBE LENGTH | 385 | 430 | 475 | 515 |
G- TOPTUBE EFFECTIVE | 579.1 | 602.3 | 624.7 | 645.9 |
H- BB HEIGHT | 317 | 317 | 317 | 317 |
I- BB DROP | 50 | 50 | 50 | 50 |
J- CHAINSTAY | 425 | 425 | 425 | 425 |
K- WHEELBASE | 1144.8 | 1168.9 | 1193.1 | 1215.3 |
L- STANDOVER HEIGHT | 664 | 677 | 714 | 745 |
M- FORK OFFSET | 47 | 47 | 47 | 47 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 45 | 45 | 45 | 45 |
CRANK LENGTH | 170 | 175 | 175 | 175 |
Size | Rider height range |
---|---|
Small | 5'2" to 5'5" |
Medium | 5'5" to 5'8" |
Large | 5'8" to 5'11" |
X-Large | 5'11" to 6'2" |
Specs
Frame | All New Series 2 6061 Aluminum, Double Butted Frame, Internal Cable Routing, 141mm Open Dropout, 73mm Threaded BB |
---|---|
Fork | SR Suntour XCM34 Boost 15x110mm Spacing, 130mm Travel, Coil Spring, 27.5", Bolt-On Thru-Axle |
Rims | Marin Aluminum Double Wall, Disc Specific, 29mm Inner, Pinned Joint, 32H, Tubeless Compatible |
Hubs |
Front: Forged Alloy, 110x15mm, Disc, 32H Rear: Forged Alloy, 141mm Width, Disc, 32H, Shimano Standard Freehub Body |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire Co, Flow Snap, 27.5x2.6", MPC Compound, Wire Bead |
Bottom Bracket | Sealed Cartridge Bearing, Square Taper |
Crankset | Marin Forged Alloy, Integrated Steel 32T Narrow Wide Chainring, Boost Spacing |
Shifters | MicroShift SL-M9195-R, 1x9 with Bearings |
Rear Derailleur | MicroShift RD-M9195M, 9 Speed, With Clutch |
Cassette/Freewheel | Sunrace, 9 Speed, 11-46T |
Chain | KMC X-9 |
Brakes |
Front: Tektro M275 Hydraulic Disc Brake, 180mm Rotor Rear: Tektro M275 Hydraulic Disc Brake, 160mm Rotor |
Brake Levers | Tektro M275 Hydraulic Disc |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Tape/Grips | Marin MTN, Closed End |
Stem | Marin Alloy, 45mm |
Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | Marin Alloy, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | Nylon Platform |
* Subject to change without notice.